Discovery
The cheapest AI video models, in order
Price is the one number in this business nobody publishes in a form you can compare. Providers quote per second, per frame, per compute second, per megapixel, and each of those means something different about what a finished clip will cost you.
This page uses one figure throughout: the credits a five second clip costs on Musevate, which is what you would actually spend. It runs from 3 to 205, a range of more than 68 times, and the table shows what the extra buys. The numbers are read from the live registry each time this page is served, so it cannot go stale the way a hand written comparison does.
94 models, priced from the live registry when this page loaded.
| # | Model | 5 seconds | Resolution | Longest | Sound | Example |
|---|---|---|---|---|---|---|
| 1 | 3 cr | 720p | 5s | No | Not yet | |
| 2 | 5 cr | 720p | 5s | No | Not yet | |
| 3 | 5 cr | 720p | 10s | No | Not yet | |
| 4 | 6 cr | 720p | 5s | No | Not yet | |
| 5 | Seedance v1 Pro Fast Seedance 1 Pro text-to-video, accelerated. | 6 cr | 1080p, 720p, 480p | 12s | No | Not yet |
| 6 | 7 cr | 720p | 5s | No | Not yet | |
| 7 | 7 cr | 720p | 5s | No | Not yet | |
| 8 | 8 cr | 720p | 5s | No | Not yet | |
| 9 | Ray Flash 2 540p The cheapest Luma tier, at 540p. | 9 cr | 720p | 9s | No | Not yet |
| 10 | Kling v2.5 Standard The Kling 2.5 look, at the standard tier. | 10 cr | 720p | 10s | No | Not yet |
| 11 | 10 cr | 720p, 480p | 16s | No | Not yet | |
| 12 | MiniMax H3 Max Turbo H3 Max with the brakes off, at half the cost. | 10 cr | 768p, 480p | 15s | No | Not yet |
| 13 | P Video Fast iteration, with a draft mode. | 11 cr | 1080p, 720p | 20s | No. It takes an audio track and animates to it | Watch |
| 14 | 11 cr | 720p | 5s | No | Not yet | |
| 15 | Wan 2.1 1.3b The small, cheap Wan for quick 480p drafts. | 11 cr | 480p | 5s | No | Watch |
| 16 | MiniMax Hailuo 02 Standard Hailuo 2 at the standard tier, a steady low cost option. | 12 cr | 720p | 10s | No | Not yet |
| 17 | PixVerse v6 Pixverse v6, strong on stylised and animated looks. | 12 cr | 1080p, 720p, 540p, 360p | 15s | No | Not yet |
| 18 | 12 cr | 720p | 5s | No | Not yet | |
| 19 | Kling v1.6 Standard Kling 1.6 at 720p and 30fps, the budget entry point. | 14 cr | 720p | 10s | No | Watch |
| 20 | MiniMax H3 The most cost efficient way to animate an image. | 14 cr | 4k, 1440p, 768p, 480p | 10s | No | Not yet |
| 21 | Seedance v1.5 Pro Seedance 1.5 Pro for text-to-video, with audio. | 14 cr | 1080p, 720p, 480p | 12s | On request, with audio switched on | Not yet |
| 22 | Veo 3.1 Lite The lightest Veo 3.1 tier. | 14 cr | 1080p, 720p | 8s | On request, with audio switched on | Not yet |
| 23 | Grok Imagine Video xAI's Grok Imagine video model. | 15 cr | 720p, 480p | 15s | No | Watch |
| 24 | Kling 1.6 The original Kling generation, at the lowest price. | 15 cr | 720p | 10s | No | Not yet |
| 25 | Kling 2.1 Standard Kling 2.1 image-to-video, a proven older generation. | 15 cr | 720p | 10s | No | Not yet |
| 26 | MiniMax Hailuo 2.3 Standard Hailuo 2.3 at the standard tier, tuned for value. | 15 cr | 720p | 10s | No | Not yet |
| 27 | Seedance 1.0 Pro Seedance 1 Pro for text-to-video. | 15 cr | 1080p, 720p, 480p | 12s | No | Not yet |
| 28 | LTX 2.3 Video Fast The previous LTX generation, tuned for speed. | 16 cr | 4k, 1440p, 1080p | 20s | On request, with audio switched on | Not yet |
| 29 | Ray Flash 2 720p Ray 2's look, faster and cheaper, at 720p. | 16 cr | 720p | 9s | No | Watch |
| 30 | Seedance 1 Pro Fast Seedance 1 Pro, faster and cheaper. | 16 cr | 1080p, 720p, 480p | 12s | No | Watch |
| 31 | Hailuo 2.3 Fast Hailuo 2.3 with lower latency, keeping its motion quality. | 18 cr | 1080p, 768p | 10s | No | Not yet |
| 32 | 19 cr | 720p | 5s | No | Not yet | |
| 33 | Kling v2.5 Kling 2.5 Turbo Pro, a strong balance of speed and quality. | 19 cr | 720p | 10s | No | Not yet |
| 34 | Kling v2.5 Turbo Pro Kling 2.5 Turbo Pro, professional output at speed. | 19 cr | 720p | 10s | No | Watch |
| 35 | MiniMax H3 Max H3 retrained for closer prompt adherence. | 19 cr | 768p, 480p | 10s | No | Watch |
| 36 | Seedance 1 Lite The light Seedance tier, for text and image driven clips. | 19 cr | 1080p, 720p, 480p | 12s | No | Not yet |
| 37 | Wan 2.1 480p Text Accelerated Wan 2.1 text-to-video at 480p. | 19 cr | 720p | 5s | No | Not yet |
| 38 | Wan 2.2 The dependable all-rounder for everyday production work. | 20 cr | 720p, 580p, 480p | 10s | No | Watch |
| 39 | Gemini Omni Flash 1.1 Faster, cheaper, and now takes reference images. | 25 cr | 4k, 1080p, 720p, 360p | 10s | No | Watch |
| 40 | Grok Imagine Video 1.5 Expressive motion from a still, with sound. | 25 cr | 720p, 480p | 15s | Always, as part of the generation | Not yet |
| 41 | Kling v1.6 Pro Kling 1.6 at full 1080p. | 25 cr | 720p | 10s | No | Not yet |
| 42 | Kling v2.1 Kling 2.1 at up to 1080p, in 5 and 10 second clips. | 25 cr | 720p | 10s | No | Not yet |
| 43 | LTX 2.5 Fast Built for speed, with native audio and high resolutions. | 25 cr | 4k, 1440p, 1080p, 720p | 20s | On request, with audio switched on | Not yet |
| 44 | Wan 2.1 480p Image Accelerated Wan 2.1 image-to-video at 480p. | 25 cr | 720p | 5s | No | Not yet |
| 45 | Wan 2.5 Preview build of Wan 2.5. | 25 cr | 1080p, 720p, 480p | 10s | No | Not yet |
| 46 | Wan 2.7 Wan 2.7, with first and last frame control. | 25 cr | 1080p, 720p | 15s | No | Watch |
| 47 | Hailuo 02 Hailuo 2, strong on physical realism. | 30 cr | 1080p, 768p | 10s | No | Watch |
| 48 | Hailuo 2.3 High fidelity model tuned for realistic human motion. | 30 cr | 1080p, 768p | 10s | No | Watch |
| 49 | Kling O3 Standard The Kling O3 standard tier. | 30 cr | 720p | 15s | On request, with audio switched on | Not yet |
| 50 | Kling Video v3 Standard Turbo Kling v3 quality at turbo speed. | 30 cr | 720p | 15s | No | Not yet |
| 51 | Sora 2 Flagship generation with synchronised sound. | 30 cr | 720p | 12s | Always, as part of the generation | Watch |
| 52 | Video 01 The original Hailuo model, in 6 second clips. | 30 cr | 720p | 5s | No | Watch |
| 53 | Video 01 Director Video-01 with explicit camera direction. | 30 cr | 720p | 5s | No | Watch |
| 54 | Video 01 Live Trained for Live2D and illustrated characters. | 30 cr | 720p | 5s | No | Not yet |
| 55 | Wan 2.5 Fast Image Wan 2.5 tuned for speed, from an image. | 30 cr | 1080p, 720p | 10s | No. It takes an audio track and animates to it | Not yet |
| 56 | Wan 2.5 Fast Text Wan 2.5 tuned for speed, from a text prompt. | 30 cr | 1080p, 720p | 10s | No. It takes an audio track and animates to it | Not yet |
| 57 | Wan 3.0 Smoother motion and cleaner scenes than Wan 2.2, up to 1080p. | 30 cr | 1080p, 720p, 480p | 10s | On request, with audio switched on | Watch |
| 58 | Wan 3.0 Reference Wan 3.0 driven by reference images rather than one frame. | 30 cr | 1080p, 720p, 480p | 10s | On request, with audio switched on | Watch |
| 59 | Gemini Omni Flash Google's Gemini Omni Flash, built for speed. | 35 cr | 720p | 10s | No | Not yet |
| 60 | Gen 4.5 Runway Gen-4.5, strong motion quality and prompt adherence. | 35 cr | 720p | 10s | No | Watch |
| 61 | 35 cr | 1080p, 720p, 540p, 360p | 8s | No | Watch | |
| 62 | 35 cr | 1080p, 720p, 540p, 360p | 8s | No | Watch | |
| 63 | 35 cr | 1080p, 720p, 540p, 360p | 8s | No | Watch | |
| 64 | Seedance 1.5 Pro Joint audio and video, following complex instruction. | 35 cr | 720p | 12s | On request, with audio switched on | Watch |
| 65 | Grok Imagine 1.5 Expressive motion with reference image control. | 40 cr | 1080p, 720p, 480p | 15s | No | Watch |
| 66 | Happy Horse Alibaba's Happy Horse text-to-video model. | 40 cr | 1080p, 720p | 15s | No | Not yet |
| 67 | Happy Horse 1.1 Happy Horse 1.1, refined over the first release. | 40 cr | 1080p, 720p | 15s | No | Not yet |
| 68 | Kling O3 Pro The Kling O3 professional tier. | 40 cr | 720p | 15s | On request, with audio switched on | Not yet |
| 69 | Kling v2.6 Kling 2.6 Pro, cinematic image-to-video with fluid motion. | 40 cr | 720p | 10s | On request, with audio switched on | Watch |
| 70 | Kling Video v2.6 Kling 2.6 Pro, steadier motion than the 2.5 line. | 40 cr | 720p | 10s | On request, with audio switched on | Not yet |
| 71 | Kling Video v3 Turbo Pro The professional Kling v3 tier, accelerated. | 40 cr | 720p | 15s | No | Not yet |
| 72 | Seedance 1 Pro The professional Seedance 1 tier. | 40 cr | 1080p, 720p, 480p | 12s | No | Not yet |
| 73 | Veo 3 Fast Veo 3 at a lower price and a shorter wait. | 40 cr | 1080p, 720p | 8s | On request, with audio switched on | Watch |
| 74 | Veo 3.1 Fast Veo 3.1 accelerated, for iterating on a shot quickly. | 40 cr | 4k, 1080p, 720p | 8s | On request, with audio switched on | Watch |
| 75 | Wan 3.0 Prime The flagship Wan tier, for shots that carry the piece. | 40 cr | 1080p, 720p, 480p | 10s | On request, with audio switched on | Watch |
| 76 | FLUX 3 Video Coherent, physically plausible motion from a single frame. | 45 cr | 1080p, 720p | 20s | On request, with audio switched on | Not yet |
| 77 | Kling v3 Standard Cinematic framing with fluid, believable movement. | 45 cr | 720p | 15s | On request, with audio switched on | Watch |
| 78 | Seedance 2.0 Fast Seedance 2.0 at speed. | 45 cr | 720p, 480p | 15s | On request, with audio switched on | Watch |
| 79 | Seedance 2.0 Mini The smallest Seedance 2.0 tier. | 45 cr | 720p, 480p | 15s | On request, with audio switched on | Not yet |
| 80 | Ray 2 720p Luma Ray 2 at 720p, in 5 and 9 second clips. | 50 cr | 720p | 9s | No | Watch |
| 81 | Kling v3 Pro Top tier cinematic image-to-video, with optional audio. | 55 cr | 720p | 15s | On request, with audio switched on | Watch |
| 82 | Wan 2.1 720p Accelerated Wan 2.1 image-to-video at 720p. | 70 cr | 720p | 5s | No | Not yet |
| 83 | Kling v2.0 Kling 2.0, a clear step up from the 1.x line. | 75 cr | 720p | 10s | No | Watch |
| 84 | Kling v2.1 Master The premium 2.1 tier, with stronger dynamics. | 75 cr | 720p | 10s | No | Watch |
| 85 | Seedance 2.0 Seedance 2.0 for text-to-video, with audio. | 75 cr | 4k, 1080p, 720p, 480p | 15s | On request, with audio switched on | Watch |
| 86 | Veo 3.1 The current flagship, strongest on realism and natural motion. | 100 cr | 4k, 1080p, 720p | 8s | On request, with audio switched on | Watch |
| 87 | Veo 3 Google's flagship Veo 3, with generated audio. | 110 cr | 1080p, 720p | 8s | On request, with audio switched on | Not yet |
| 88 | Kling v3 Omni Video Kling 3.0 Omni, multimodal generation with references. | 115 cr | 720p | 15s | On request, with audio switched on | Watch |
| 89 | Kling v3 Video Kling 3.0, cinematic clips of up to 15 seconds. | 115 cr | 720p | 15s | On request, with audio switched on | Watch |
| 90 | Seedance 2.5 Single shot clips up to 30 seconds, with audio. | 125 cr | 1080p, 720p, 480p | 30s | On request, with audio switched on | Watch |
| 91 | Seedance 2.5 Reference Seedance 2.5 driven by reference material. | 125 cr | 1080p, 720p, 480p | 30s | On request, with audio switched on | Not yet |
| 92 | Sora 2 Pro The most capable Sora tier, with sound. | 135 cr | 720p | 12s | Always, as part of the generation | Watch |
| 93 | Veo 2 Google Veo 2, faithful to written direction. | 135 cr | 720p | 8s | No | Watch |
| 94 | 205 cr | 720p | 5s | No | Watch |
Questions
What is the cheapest AI video model?
Hotshot Xl is the least expensive on Musevate at 3 credits for a five second clip. 18 models cost 12 credits or less, so there is a range of cheap rather than a single answer, and the right one depends on whether you need sound, length or size.
Do I have to choose the cheapest model myself?
No. Choosing the Fast tier tells Musevate to route your request to the cheapest model that can actually do it -- the right resolution, the right length, sound if you asked for it. That is the value of the ranking below being live rather than written down: the router is reading the same numbers you are.
Why is one model twenty times the price of another?
Because they are not doing the same amount of work. The range here runs from 3 to 205 credits for five seconds, and the expensive end is buying larger renders, longer clips, generated audio, or a model that is simply more costly to run. The table shows what each price includes so the comparison is like for like.
Are these prices per clip or per second?
Per clip, for five seconds at the reference size. A longer or larger render costs more, and the studio quotes the exact figure before you spend anything. Nothing here is an estimate that changes after you press generate.
Do credits expire?
The pricing page states the terms, and it is the page to trust rather than this one: this page is about which model is cheapest, not about how credits work.
Try any of them on one account
Musevate routes each generation to the strongest compatible model, and every model above is available without a separate subscription.
Create your first video
