Discovery
AI video models that generate their own sound
Most AI video models are silent. They return pictures, and anything you hear was added afterwards. A small number generate the soundtrack alongside the frames, which is a different thing entirely: the sound is derived from the same scene, so it lands where the action does.
These are the 29 on Musevate that do. 3 of them always return sound; 26 let you ask for it, and cost the same silent. The least expensive starts at 30 credits for five seconds. Every clip linked here was generated on Musevate, so you can listen to a model rather than read a claim about it.
29 models, read from the live registry when this page loaded.
| # | Model | Sound | 5 seconds | Longest | Example |
|---|---|---|---|---|---|
| 1 | Sora 2 Flagship generation with synchronised sound. | Always, as part of the generation | 30 cr | 12s | Watch |
| 2 | Wan 3.0 Smoother motion and cleaner scenes than Wan 2.2, up to 1080p. | On request, with audio switched on | 30 cr | 10s | Watch |
| 3 | Wan 3.0 Reference Wan 3.0 driven by reference images rather than one frame. | On request, with audio switched on | 30 cr | 10s | Watch |
| 4 | Seedance 1.5 Pro Joint audio and video, following complex instruction. | On request, with audio switched on | 35 cr | 12s | Watch |
| 5 | Kling v2.6 Kling 2.6 Pro, cinematic image-to-video with fluid motion. | On request, with audio switched on | 40 cr | 10s | Watch |
| 6 | Veo 3 Fast Veo 3 at a lower price and a shorter wait. | On request, with audio switched on | 40 cr | 8s | Watch |
| 7 | Veo 3.1 Fast Veo 3.1 accelerated, for iterating on a shot quickly. | On request, with audio switched on | 40 cr | 8s | Watch |
| 8 | Wan 3.0 Prime The flagship Wan tier, for shots that carry the piece. | On request, with audio switched on | 40 cr | 10s | Watch |
| 9 | Kling v3 Standard Cinematic framing with fluid, believable movement. | On request, with audio switched on | 45 cr | 15s | Watch |
| 10 | Seedance 2.0 Fast Seedance 2.0 at speed. | On request, with audio switched on | 45 cr | 15s | Watch |
| 11 | Kling v3 Pro Top tier cinematic image-to-video, with optional audio. | On request, with audio switched on | 55 cr | 15s | Watch |
| 12 | Seedance 2.0 Seedance 2.0 for text-to-video, with audio. | On request, with audio switched on | 75 cr | 15s | Watch |
| 13 | Veo 3.1 The current flagship, strongest on realism and natural motion. | On request, with audio switched on | 100 cr | 8s | Watch |
| 14 | Kling v3 Omni Video Kling 3.0 Omni, multimodal generation with references. | On request, with audio switched on | 115 cr | 15s | Watch |
| 15 | Kling v3 Video Kling 3.0, cinematic clips of up to 15 seconds. | On request, with audio switched on | 115 cr | 15s | Watch |
| 16 | Seedance 2.5 Single shot clips up to 30 seconds, with audio. | On request, with audio switched on | 125 cr | 30s | Watch |
| 17 | Sora 2 Pro The most capable Sora tier, with sound. | Always, as part of the generation | 135 cr | 12s | Watch |
| 18 | Seedance v1.5 Pro Seedance 1.5 Pro for text-to-video, with audio. | On request, with audio switched on | 14 cr | 12s | Not yet |
| 19 | Veo 3.1 Lite The lightest Veo 3.1 tier. | On request, with audio switched on | 14 cr | 8s | Not yet |
| 20 | LTX 2.3 Video Fast The previous LTX generation, tuned for speed. | On request, with audio switched on | 16 cr | 20s | Not yet |
| 21 | Grok Imagine Video 1.5 Expressive motion from a still, with sound. | Always, as part of the generation | 25 cr | 15s | Not yet |
| 22 | LTX 2.5 Fast Built for speed, with native audio and high resolutions. | On request, with audio switched on | 25 cr | 20s | Not yet |
| 23 | Kling O3 Standard The Kling O3 standard tier. | On request, with audio switched on | 30 cr | 15s | Not yet |
| 24 | Kling O3 Pro The Kling O3 professional tier. | On request, with audio switched on | 40 cr | 15s | Not yet |
| 25 | Kling Video v2.6 Kling 2.6 Pro, steadier motion than the 2.5 line. | On request, with audio switched on | 40 cr | 10s | Not yet |
| 26 | FLUX 3 Video Coherent, physically plausible motion from a single frame. | On request, with audio switched on | 45 cr | 20s | Not yet |
| 27 | Seedance 2.0 Mini The smallest Seedance 2.0 tier. | On request, with audio switched on | 45 cr | 15s | Not yet |
| 28 | Veo 3 Google's flagship Veo 3, with generated audio. | On request, with audio switched on | 110 cr | 8s | Not yet |
| 29 | Seedance 2.5 Reference Seedance 2.5 driven by reference material. | On request, with audio switched on | 125 cr | 30s | Not yet |
Questions
Which AI video models generate sound?
29 of the 94 models on Musevate produce their own audio. 3 generate sound as part of every clip, and 26 make it optional, so you can turn it off and pay for a silent render when you do not need it. The rest are silent by design and are not listed here.
What is the difference between native and optional audio?
A model with native audio always returns sound with the video; there is no silent mode and the price is the same either way. A model with optional audio takes a switch, so the same model can produce a clip with a soundtrack or without one. On Musevate the switch is in the studio and the quote updates before you spend anything.
Does the sound match what is happening on screen?
That is the point of a model generating its own audio rather than having music added afterwards: footsteps land on the footfall, a voice belongs to the mouth moving. How closely varies by model and by prompt, which is why every clip on this page was generated on Musevate and can be watched with the sound on rather than described.
Can I use my own audio instead?
Yes, but that is a different kind of model and it is deliberately not on this page. Some models accept an audio track and animate a face or a body to it, which is lip sync rather than audio generation. Listing them here would answer the wrong question for anyone searching for a model that makes sound.
Try any of them on one account
Musevate routes each generation to the strongest compatible model, and every model above is available without a separate subscription.
Create your first video
