AI video models that render at 1080p and above
Resolution is one of the few things about a video model that can be stated as a fact rather than argued about. Each endpoint publishes the sizes it accepts, and those published lists are what this page is built from -- not a vendor claim, and not a number we decided was fair.
44 models on Musevate reach 1080p or beyond, and 12 of them go further still, as far as 4K. The least expensive of them costs 5 credits for a five second clip. Where a model has an example, it was generated here and you can watch it at the size in question.
44 models, read from the live registry when this page loaded. Sizes are recorded from each provider's own schema.
| # | Model | Resolution | 5 seconds | Longest | Sound | Example |
|---|---|---|---|---|---|---|
| 1 | LTX 2.5 Fast Built for speed, with native audio and high resolutions. | 4k, 1440p, 1080p, 720p | 12 cr | 20s | On request, with audio switched on | Watch |
| 2 | P-Video-2 Pro Pruna's top model, run in its quality mode. | 4k, 1440p, 1080p, 768p, 480p | 13 cr | 15s | Always, as part of the generation | Watch |
| 3 | MiniMax H3 MiniMax H3: video with sound from a prompt, a frame or references. | 4k, 1440p, 768p, 480p | 14 cr | 10s | Always, as part of the generation | Not yet |
| 4 | Vidu Q4 Image-led video with sound, up to 4K. | 4k, 1440p, 1080p, 720p, 540p | 20 cr | 16s | Always, as part of the generation | Watch |
| 5 | Kling v3 Cinematic framing with fluid, believable movement. | 4k, 1080p, 720p | 22 cr | 15s | On request, with audio switched on | Watch |
| 6 | Kling O3 The Kling O3 standard tier. | 4k, 1080p, 720p | 23 cr | 15s | On request, with audio switched on | Not yet |
| 7 | LTX 2.3 Video Fast The previous LTX generation, tuned for speed. | 4k, 1440p, 1080p | 23 cr | 20s | On request, with audio switched on | Watch |
| 8 | Gemini Omni Flash 1.1 Google's Gemini Omni Flash 1.1, with sound. | 4k, 1080p, 720p, 360p | 25 cr | 10s | Always, as part of the generation | Watch |
| 9 | Veo 3.1 Fast Veo 3.1 accelerated, for iterating on a shot quickly. | 4k, 1080p, 720p | 27 cr | 8s | On request, with audio switched on | Watch |
| 10 | FLUX 3 Video Coherent, physically plausible motion from a single frame. | 4k, 1440p, 1080p, 720p | 45 cr | 20s | On request, with audio switched on | Not yet |
| 11 | Veo 3.1 The current flagship, strongest on realism and natural motion. | 4k, 1080p, 720p | 50 cr | 8s | On request, with audio switched on | Watch |
| 12 | Seedance 2.0 ByteDance's multimodal generation with native audio. | 4k, 1080p, 720p, 480p | 55 cr | 15s | On request, with audio switched on | Not yet |
| 13 | P-Video Fast iteration, with a draft mode. | 1080p, 720p | 5 cr | 20s | No. It takes an audio track and animates to it | Watch |
| 14 | Seedance v1 Pro Fast Seedance 1 Pro text-to-video, accelerated. | 1080p, 720p, 480p | 6 cr | 12s | No | Not yet |
| 15 | MiniMax H3 Max Turbo H3 Max with the brakes off, at half the cost. | 1080p, 768p, 480p | 8 cr | 15s | No | Not yet |
| 16 | Seedance 1.5 Pro Joint audio and video, following complex instruction. | 1080p, 720p, 480p | 8 cr | 12s | On request, with audio switched on | Watch |
| 17 | Veo 3.1 Lite The lightest Veo 3.1 tier. | 1080p, 720p | 9 cr | 8s | On request, with audio switched on | Not yet |
| 18 | Grok Imagine 1.5 Lite Grok Imagine 1.5 for a fraction of the price. | 1080p, 720p, 480p | 10 cr | 15s | Always, as part of the generation | Watch |
| 19 | P-Video-2 Pruna's quality-focused P-Video, up to 1080p. | 1080p, 720p | 10 cr | 20s | Always, as part of the generation | Watch |
| 20 | Seedance 1 Lite The light Seedance tier, for text and image driven clips. | 1080p, 720p, 480p | 10 cr | 12s | No | Not yet |
| 21 | Hailuo 02 Hailuo 2, strong on physical realism. | 1080p, 768p | 11 cr | 10s | No | Watch |
| 22 | Hailuo 2.3 Fast Hailuo 2.3 with lower latency, keeping its motion quality. | 1080p, 768p | 12 cr | 10s | No | Not yet |
| 23 | MiniMax H3 Max H3 retrained for closer prompt adherence. | 1080p, 768p, 480p | 14 cr | 10s | Always, as part of the generation | Watch |
| 24 | Seedance 1.0 Pro Seedance 1 Pro for text-to-video. | 1080p, 720p, 480p | 15 cr | 12s | No | Not yet |
| 25 | PixVerse v6 Pixverse v6, strong on stylised and animated looks. | 1080p, 720p, 540p, 360p | 15 cr | 15s | No | Not yet |
| 26 | Hailuo 2.3 High fidelity model tuned for realistic human motion. | 1080p, 768p | 15 cr | 10s | No | Watch |
| 27 | Kling v2.6 Kling 2.6 Pro, cinematic image-to-video with fluid motion. | 1080p | 18 cr | 10s | On request, with audio switched on | Watch |
| 28 | Pixelcut Looping Video A product photo, turned into a seamless loop. | 1080p, 768p, 480p | 20 cr | 15s | No | Watch |
| 29 | Grok Imagine 1.5 Expressive motion from a still, with sound. | 1080p, 720p, 480p | 20 cr | 15s | Always, as part of the generation | Not yet |
| 30 | Kling v2.5 Kling 2.5 Turbo Pro, professional output at speed. | 1080p | 20 cr | 10s | No | Watch |
| 31 | Wan 3.0 Smoother motion and cleaner scenes than Wan 2.2, up to 1080p. | 1080p, 720p, 480p | 25 cr | 10s | On request, with audio switched on | Watch |
| 32 | Wan 2.5 Preview build of Wan 2.5. | 1080p, 720p, 480p | 25 cr | 10s | No | Not yet |
| 33 | Wan 2.7 Wan 2.7, with first and last frame control. | 1080p, 720p | 25 cr | 15s | Always, as part of the generation | Watch |
| 34 | Veo 3 Fast Veo 3 at a lower price and a shorter wait. | 1080p, 720p | 27 cr | 8s | On request, with audio switched on | Watch |
| 35 | 1080p, 720p, 540p, 360p | 30 cr | 8s | No | Watch | |
| 36 | 1080p, 720p, 540p, 360p | 30 cr | 8s | No | Watch | |
| 37 | 1080p, 720p, 540p, 360p | 30 cr | 8s | No | Watch | |
| 38 | Wan 3.0 Prime The flagship Wan tier, for shots that carry the piece. | 1080p, 720p, 480p | 35 cr | 30s | On request, with audio switched on | Watch |
| 39 | Happy Horse Alibaba's Happy Horse text-to-video model. | 1080p, 720p | 35 cr | 15s | No | Not yet |
| 40 | Happy Horse 1.1 Happy Horse 1.1, refined over the first release. | 1080p, 720p | 35 cr | 15s | No | Not yet |
| 41 | Kling Video v3 Turbo Pro The professional Kling v3 tier, accelerated. | 1080p | 35 cr | 15s | Always, as part of the generation | Not yet |
| 42 | Veo 3 Google's Veo 3, with generated audio. | 1080p, 720p | 50 cr | 8s | On request, with audio switched on | Not yet |
| 43 | Kling v2.1 Master The premium 2.1 tier, with stronger dynamics. | 1080p | 70 cr | 10s | No | Watch |
| 44 | Seedance 2.5 Single shot clips up to 30 seconds, with audio. | 1080p, 720p, 480p | 115 cr | 30s | On request, with audio switched on | Watch |
Questions
Which AI video models render at 1080p?
44 of the 73 models on Musevate publish a size of 1080p or larger. 12 go further than 1080p, up to 4K. The sizes in the table come from our own catalogue, which records what each endpoint publishes in its own schema rather than what a marketing page claims, and lists only sizes the studio would actually sell.
Is a 1080p model always the right choice?
No, and it is worth saying so on a page that ranks by resolution. A larger render costs more and takes longer, and for anything that will be watched in a feed at phone size the difference is often invisible. 1080p earns its cost when the clip will be shown large, cut into other 1080p footage, or cropped into.
Does a bigger number mean a better picture?
Only up to a point. Resolution is how many pixels come back, not how good they are: a 1080p render from a weaker model can look worse than a 720p one from a stronger model upscaled. That is why this page ranks by the size each model publishes and does not claim to rank them by quality, which is a judgement no specification can make for you.
How do I generate at 1080p on Musevate?
Pick the size in the studio before you generate. The quote updates to show what that render will cost, and Musevate routes the request only to models that actually publish the size you asked for, so a request for 1080p is never quietly served at 720p.
Try any of them on one account
Musevate routes each generation to the strongest compatible model, and every model above is available without a separate subscription.
Create your first video
